Get ready to elevate your career with our comprehensive range of management courses. Whether you’re just starting out or looking to build on existing experience, these programs will provide you with the knowledge and practical skills needed to excel in the business world.
With options ranging from Diplomas to MBAs, our programs cover a broad spectrum of fields such as Business Administration, Retail, Export Management, and more. Each course is designed to balance theoretical insights with real-world applications, ensuring you’re ready for leadership roles
Advance Diploma in Business Management (ADBM)
Minimum Qualification | Mode | Total Course Fee |
10th with experience | Year I | Rs. 18,900/- |
Subjects Covered : | ||
1.General Management | 2.Specialization (One Subject) (Will Be covered with four sub parts) |
Executive Diploma in Export Management (EDEM)
Minimum Qualification | Mode | Total Course Fee |
10th with experience | 1 years | Rs. 18900//- |
Subjects Covered : | ||
1.General Marketing | 2.Export Management | 3.Vendor Management |
4. Merchandising |
Executive Diploma in Retail Management (EDRM)
Minimum Qualification | Mode | Total Course Fee |
10th with experience | 1 years | Rs. 18900//- |
Subjects Covered : | ||
1.General Marketing | 2.Retail Management | 3.Vendor Management |
4. Store Management |
Bachelor In Business Administration (BBA)
Minimum Qualification | Mode | Total Course Fee |
12th with experience | 3 years/Semester | Rs. 41,500/- |
Subjects Covered : | ||
Semester-1 | Semester-2 | Semester-3 |
1.Principles Of Management | 1.Financial Accounting | 1.Indian Economy |
2. Business Mathematics | 2.Business Laws-I | 2.Marketing Management |
3.Organization Behavior | 3.Human Resource Management | 3.Research Methodology |
4.Business Communication-I | 4.Business Communication-II | 4. Production Management |
5.Introduction To Computers-I | 5.Introduction To Computers-II | 5. Inventory Management |
Subjects Covered : | ||
Semester-4 | Semester-5 | Semester-6 |
1.Financial Management | 1.Business Environment | 1.Entrepreneurship |
2. Business Statistics | 2.Advertising | 2.Services Marketing |
3.Consumer Behavior | 3.Marketing Research | 3.Business Laws-III |
4.Business Laws-II | 4.Management Information Systems | 4.Environmental Science |
5.Introduction To Database | 5. Sales Management | 5. Project Presentation |
Bachelor in Hotel Management (BHM)
Minimum Qualification | Mode | Total Course Fee |
12th with experience | 3 years/Semester | Rs. 45,500/- |
Subjects Covered: | ||
Semester-1 | Semester-2 | Semester-3 |
1. Introduction to Hospitality | 1. Financial Management | 1. Quality Management |
2. General Management | 2. Hospitality Management | 2. Consumer Behavior |
3. Communication Skills | 3. Accommodation Operations | 3. Housekeeping Operations |
4. Front Office Operations | 4. Business Ethics | 4. Business Management |
5. Human Resource Management | 5. Advertising | 5. Organization Behavior |
Semester-4 | Semester-5 | Semester-6 |
1. Marketing Management | 1. Sales Management | 1. Inventory Management |
2. Food and Beverage Services | 2. Travel and Tourism Management | 2. Entrepreneurship |
3. Business Statistics | 3. Business Mathematics | 3. Hospitality Information Systems |
4. Event Management | 4. Services Marketing | 4. Research Methodology |
5. Production Management | 5. Sales Marketing | 5. Hospitality Accounting |
Post Graduate Diploma in Business Management (PGDBM)
Minimum Qualification | Mode | Total Course Fee |
Graduate with experience | 2 years/Semester | Rs. 45,900/- |
Subjects Covered : | ||
Semester-1 | Semester-2 | Semester-3 |
1.Principles Of Management | 1.Human Resource Management | 1.Research Methodology |
2. Business Communication | 2.Business Economics II | 2.Organization Structure & Design |
3.Organization Behavior | 3.Organizational Behavior II | 3.Spec-I-A |
4.Fundamentals Of Accounting | 4.Production & Operations Management | 4. Spec-I-B |
5.Management Information systems 1 | 5.Marketing Management | 5. Spec-I-C |
6.Business Economics -I | 6. Financial Management | 6. Spec-I-D |
Subjects Covered : | ||
Semester-4 | ||
1.Business Laws | ||
2. Project Work | ||
3.Spec-I-E | ||
4.Spec-I-F | ||
5.Spec-I-G |
Executive Master in Business Administration (EMBA)
Minimum Qualification | Mode | Total Course Fee |
Graduate with experience | 1 years/Semester | Rs. 38,900/- |
Subjects Covered : | ||
Semester-1 | Semester-2 | |
1.General management | 1.Finance Management | |
2.Organizational Behavior | 2.Optional Subject | |
3.Spec-I-A | 3.Spec-I-E | |
4.Spec-I-B | 4.Spec-I-F | |
5. Spec-I-C | 5.Spec-I-G | |
6.Spec-I-D | 6. Spec-I-H |
Master in Business Administration (Dual Specialization) (MBA)
Minimum Qualification | Mode | Total Course Fee |
Graduate with experience | 2 years/Semester | Rs. 48,900/- |
Subjects Covered : | ||
Semester-1 | Semester-2 | Semester-3 |
1.General management | 1.Business Ethics | 1.Export Management |
2.Consumer Behavior | 2.Organizational Behavior | 2.Corporate Law |
3.Business Communication | 3.Financial Management | 3.Advertising Management |
4.Human Resource management | 4.International Business | 4.Marketing Management |
Semester-4 | ||
1.Business Management | ||
2.Specialization Subject-I | ||
3.Specialization Subject-II | ||
4.Project Study |